Balsa cutting parameters

Parameters to cut balsa wood of varying thickness from 1 - 8 mm. To minimize conical kerf, 3x passes are used. 300 speed is used. Correction for hardness is provided.
Power (%):
Thick (mm) Rep Speed Soft balsa Medium Balsa Hard Balsa
2 3 300 12% 19% 26%
2.38 3 300 14% 23% 31%
3 3 300 18% 29% 39%
4 3 300 24% 38% 53%
6 3 300 36% 58% 79%
6.35 3 300 39% 61% 83%
8 3 300 49% 77% 105%

9 Likes

A bit easier to read:

Thick (mm) Rep Speed Soft balsa Medium Balsa Hard Balsa
2 3 300 12% 19% 26%
2.38 3 300 14% 23% 31%
3 3 300 18% 29% 39%
4 3 300 24% 38% 53%
6 3 300 36% 58% 79%
6.35 3 300 39% 61% 83%
8 3 300 49% 77% 105%

And while these are good starting points, there’s no substitute for testing:

11 Likes

Thanks for posting your results.

This topic was automatically closed 32 days after the last reply. New replies are no longer allowed.